Index of /ChartsGraphsMaps/RankMaps
Name Last modified Size
Parent Directory -
Europe_T2M_Aug2025_Rank.png 2025-09-04 21:24 516K
Arctic_T2M_JunAug2025_Departure0.8C.png 2025-09-04 21:40 1.3M
Alaska_T2M_JunAug2025_Departure0.6C.png 2025-09-04 21:42 454K
Lower_48_Precip_Aug2025_Tercile.png 2025-09-04 21:48 1.0M
Lower_48_T2M_Aug2025_Tercile.png 2025-09-04 21:48 966K
Shape_India_Precip_JulAug2025_Departure.png 2025-09-04 21:54 420K
Shape_India_Precip_Aug2025_Departure.png 2025-09-04 21:56 430K
Lower_48_T2M_JunAug2025_Trend.png 2025-09-04 22:08 1.1M
Alaska_Precip_Aug2025_Departure.png 2025-09-04 22:12 490K
Europe_T2M_Aug2025_Departure1.0C.png 2025-09-04 23:11 495K
Global_T2M_Aug2025_Departure1.0C.png 2025-09-04 23:18 587K
Global_T2M_Aug2025_Rank.png 2025-09-04 23:18 660K
Europe_Precip_Aug2025_Departure.png 2025-09-04 23:24 591K
Europe_T2M_JunAug2025_Departure1.0C.png 2025-09-04 23:27 488K
Europe_Precip_JunAug2025_Departure.png 2025-09-04 23:31 579K
Europe_T2M_JunAug2025_Rank.png 2025-09-04 23:59 519K
Arctic_T2M_JunAug2025_Rank.png 2025-09-05 05:59 861K
Pacific_Precip_Aug2025_Departure.png 2025-09-05 07:04 470K
Lower_48_T2M_SepDec2024_Departure1.0C.png 2025-09-05 07:41 447K
Alaska_and_NW_Canada_T2M_OctApr2025_Rank.png 2025-09-05 10:16 528K
Alaska_and_NW_Canada_Precip_OctApr2025_Rank.png 2025-09-05 10:20 574K
Alaska_and_NW_Canada_Snow_OctApr2025_Rank.png 2025-09-05 10:22 579K
Shape_New_Jersey_Precip_Aug1981_Departure.png 2025-09-05 11:27 847K
Shape_New_Jersey_Precip_Aug1980_Departure.png 2025-09-05 11:29 841K
Alaska_T2M_JunAug2025_Trend.png 2025-09-05 11:37 732K
Shape_Northeast_Precip_Aug2025_Rank.png 2025-09-05 13:25 637K
Alaska_Precip_Aug1981_Rank.png 2025-09-05 13:26 505K
Shape_Northeast_Precip_Aug1981_Rank.png 2025-09-05 13:28 642K
Alaska_Precip_MayAug2025_SPI.png 2025-09-05 13:33 473K
Lower_48_Precip_MayAug2025_SPI.png 2025-09-05 13:37 1.0M
Shape_Custom_User_Coords_Precip_Aug2025_Rank.png 2025-09-05 13:53 640K
Lower_48_Precip_Aug2025_MinYear.png 2025-09-05 13:54 1.3M
Arctic_Precip_JunAug2025_Rank.png 2025-09-05 13:55 1.0M
Shape_Custom_User_Coords_Precip_JunAug2025_Rank.png 2025-09-05 14:09 494K
Global_T2M_JunAug2025_MaxYear.png 2025-09-05 14:29 817K
Global_T2M_JunAug2025_MinYear.png 2025-09-05 14:31 932K
Alaska_and_NW_Canada_T2M_JunAug2025_Rank.png 2025-09-05 14:38 544K
Alaska_and_NW_Canada_Precip_JunAug2025_Rank.png 2025-09-05 14:40 595K
Arctic_Precip_Jan2025_Tercile.png 2025-09-05 16:48 908K
Arctic_Precip_JunAug2025_Tercile.png 2025-09-05 16:56 967K
U.S.-Canada_Clouds_Aug2025_Rank.png 2025-09-05 17:13 603K
Global_Sst_Aug2025_Tercile.png 2025-09-05 17:17 710K
Global_Dewpt_Aug2025_Tercile.png 2025-09-05 17:22 679K
Global_Snow_Jan2025_Tercile.png 2025-09-05 17:23 640K
Global_Snow_Aug2025_Tercile.png 2025-09-05 17:25 616K
Global_Pwat_Aug2025_Tercile.png 2025-09-05 17:26 660K
Global_Solar_Aug2025_Tercile.png 2025-09-05 17:28 704K
Global_Clouds_Aug2025_Tercile.png 2025-09-05 17:28 726K
Global_Wind_Aug2025_Tercile.png 2025-09-05 17:32 735K
Global_Slp_Aug2025_Tercile.png 2025-09-05 17:32 629K
Global_H500_Aug2025_Tercile.png 2025-09-05 17:35 613K
Global_Olr_Aug2025_Tercile.png 2025-09-05 17:35 698K
Global_T2M_Aug2025_Tercile.png 2025-09-05 17:41 700K
Global_Precip_Aug2025_Tercile.png 2025-09-05 17:41 825K
Arctic_T2M_Aug2025_Rank.png 2025-09-05 19:14 846K
Lower_48_T2M_JunAug2025_Tercile.png 2025-09-05 20:29 972K
Lower_48_Precip_JunAug2025_Tercile.png 2025-09-05 20:30 1.0M
Lower_48_Sst_JunAug2025_Tercile.png 2025-09-05 20:33 826K
Lower_48_Dewpt_JunAug2025_Tercile.png 2025-09-05 20:33 926K
Lower_48_Clouds_JunAug2025_Tercile.png 2025-09-05 20:35 909K
Lower_48_Solar_JunAug2025_Tercile.png 2025-09-05 20:35 930K
Lower_48_Pwat_JunAug2025_Tercile.png 2025-09-05 20:35 929K
Lower_48_Wind_JunAug2025_Tercile.png 2025-09-05 20:38 1.0M
Lower_48_Slp_JunAug2025_Tercile.png 2025-09-05 20:38 926K
Lower_48_H500_JunAug2025_Tercile.png 2025-09-05 20:38 916K
Lower_48_Precip_JanAug2025_Tercile.png 2025-09-05 20:51 1.0M
Lower_48_T2M_JanAug2025_Tercile.png 2025-09-05 20:51 967K
Lower_48_Sst_JanAug2025_Tercile.png 2025-09-05 20:52 829K
Lower_48_Dewpt_JanAug2025_Tercile.png 2025-09-05 20:55 937K
Lower_48_Pwat_JanAug2025_Tercile.png 2025-09-05 20:55 905K
Lower_48_Snow_JanAug2025_Tercile.png 2025-09-05 20:55 932K
SouthArctic_T2M_JunAug2025_Departure2.0C.png 2025-09-06 05:39 757K
SouthArctic_T2M_JunAug2025_Departure1.0C.png 2025-09-06 05:40 1.0M
Arctic_T2M_JunAug2025_Departure1.0C.png 2025-09-06 05:47 1.3M
Shape_Australia_T2M_JunAug2025_Departure1.0C.png 2025-09-06 05:56 395K
Shape_Australia_T2M_JunAug2025_Departure0.4C.png 2025-09-06 05:58 603K
Alaska_Wind_JunAug2025_Departure0.2_mph.png 2025-09-06 10:31 493K
Lower_48_Wind_JunAug2025_Departure0.2_mph.png 2025-09-06 10:33 1.0M
Lower_48_Clouds_JunAug2025_Departure.png 2025-09-06 10:35 1.4M
Lower_48_Precip_AprAug2025_SPI.png 2025-09-06 18:56 1.0M
Lower_48_Dewpt_JunAug2025_Departure1.0F.png 2025-09-06 20:00 1.2M
Arctic_Slp_JunAug2025_Departure1.0_mb.png 2025-09-07 07:36 1.0M
Arctic_Slp_Aug2025_Departure1.0_mb.png 2025-09-07 07:38 1.1M
Lower_48_Slp_Aug2025_Departure1.0_mb.png 2025-09-07 07:47 1.0M
Global_Precip_Feb2025_Trend.png 2025-09-07 16:27 773K
Alaska_T2M_Jun2025_Trend.png 2025-09-07 16:57 453K
Global_T2M_May2025_Trend.png 2025-09-07 18:22 601K
Global_T2M_Jan2025_Trend.png 2025-09-07 18:26 688K
Europe_Wind_JunAug2025_Departure1.0_kmh.png 2025-09-08 06:03 506K
Alaska_T2M_JunAug2025_Departure0.4F.png 2025-09-08 08:04 1.0M
Alaska_Precip_Jun2025_Trend.png 2025-09-08 10:26 505K
Alaska_Snow_JunAug2025_Departure.png 2025-09-08 10:30 473K
Alaska_Precip_JunAug2025_Trend.png 2025-09-08 10:36 481K
Alaska_and_NW_Canada_Precip_SepNov2024_Trend.png 2025-09-08 11:14 834K
Alaska_T2M_Jun2025_Tercile.png 2025-09-08 13:53 463K
Alaska_T2M_JunAug2025_Departure0.6F.png 2025-09-08 13:54 883K
Alaska_Snow_JunAug2025_Rank.png 2025-09-08 14:02 478K
Alaska_Clouds_JunAug2025_Tercile.png 2025-09-08 14:05 461K
Alaska_Clouds_JunAug2025_Rank.png 2025-09-08 14:05 486K
Alaska_Clouds_JunAug2025_Departure.png 2025-09-08 14:05 747K
Alaska_Wind_JunAug2025_Tercile.png 2025-09-08 14:08 493K
Alaska_H500_JunAug2025_Rank.png 2025-09-08 14:10 427K
Alaska_H500_JunAug2025_Tercile.png 2025-09-08 14:11 458K
Alaska_H500_JunAug2025_Departure.png 2025-09-08 14:11 421K
Alaska_Pwat_JunAug2025_Rank.png 2025-09-08 14:12 438K
Alaska_Pwat_JunAug2025_Tercile.png 2025-09-08 14:15 459K
Alaska_Pwat_JunAug2025_Departure.png 2025-09-08 14:16 444K
Alaska_Dewpt_JunAug2025_Rank.png 2025-09-08 14:19 450K
Alaska_Dewpt_JunAug2025_Tercile.png 2025-09-08 14:19 460K
Alaska_Dewpt_JunAug2025_Departure0.6F.png 2025-09-08 14:20 813K
Alaska_Rh_JunAug2025_Rank.png 2025-09-08 14:27 491K
Alaska_Seaice_Jun2025_Value.png 2025-09-08 14:28 381K
Alaska_Seaice_Aug2025_Value.png 2025-09-08 14:30 373K
Alaska_Sst_JunAug2025_Tercile.png 2025-09-08 14:34 463K
Alaska_Sst_JunAug2025_Rank.png 2025-09-08 14:34 440K
Alaska_Sst_JunAug2025_Departure0.4C.png 2025-09-08 14:34 664K
Alaska_Precip_JunAug2025_SPI.png 2025-09-08 14:35 477K
Europe_Solar_JunAug2025_Departure.png 2025-09-09 06:15 538K
Europe_Solar_JunAug2025_Rank.png 2025-09-09 06:17 541K
Europe_Wind_JunAug2025_Rank.png 2025-09-09 06:18 571K
Europe_Sst_JunAug2025_Rank.png 2025-09-09 06:20 502K
Pacific_Precip_JunAug2025_Tercile.png 2025-09-09 08:45 475K
Pacific_Precip_JunAug2025_Rank.png 2025-09-09 08:45 488K
Pacific_Precip_JunAug2025_Departure.png 2025-09-09 08:46 1.3M
Pacific_Wind_JunAug2025_Tercile.png 2025-09-09 08:47 452K
Pacific_Wind_JunAug2025_Rank.png 2025-09-09 08:47 444K
Pacific_Wind_JunAug2025_Departure1.0_kmh.png 2025-09-09 08:48 845K
Pacific_Wind_Aug2025_Tercile.png 2025-09-09 08:49 454K
Pacific4_Wind_JunAug2025_Tercile.png 2025-09-09 08:50 195K
Pacific4_Wind_JunAug2025_Rank.png 2025-09-09 08:51 172K
Pacific4_Wind_JunAug2025_Departure1.0_kmh.png 2025-09-09 08:51 288K
Pacific4_Precip_JunAug2025_Tercile.png 2025-09-09 08:52 196K
Pacific4_Precip_JunAug2025_Rank.png 2025-09-09 08:52 179K
Pacific4_Precip_JunAug2025_Departure.png 2025-09-09 08:53 246K
Pacific_U925_JunAug2025_Tercile.png 2025-09-09 08:55 437K
Pacific_U925_JunAug2025_Departure2.0_mph.png 2025-09-09 08:55 599K
Pacific_U925_JunAug2025_Rank.png 2025-09-09 08:55 431K
Pacific_T2M_JunAug2025_Tercile.png 2025-09-09 08:57 448K
Pacific_T2M_JunAug2025_Departure0.4C.png 2025-09-09 08:58 619K
Pacific_T2M_JunAug2025_Departure0.4F.png 2025-09-09 08:59 749K
Pacific4_T2M_JunAug2025_Tercile.png 2025-09-09 09:00 186K
Pacific4_T2M_JunAug2025_Rank.png 2025-09-09 09:00 159K
Pacific4_T2M_JunAug2025_Departure0.4F.png 2025-09-09 09:00 208K
Pacific_Sst_JunAug2025_Tercile.png 2025-09-09 09:02 452K
Pacific4_Sst_JunAug2025_Rank.png 2025-09-09 09:02 164K
Pacific_Sst_JunAug2025_Departure0.2C.png 2025-09-09 09:02 931K
Pacific_Sst_JunAug2025_Rank.png 2025-09-09 09:03 448K
Pacific4_Sst_JunAug2025_Tercile.png 2025-09-09 09:03 188K
Pacific4_Sst_JunAug2025_Departure0.2C.png 2025-09-09 09:04 253K
Pacific_Clouds_JunAug2025_Tercile.png 2025-09-09 09:58 443K
Pacific_Clouds_JunAug2025_Rank.png 2025-09-09 09:58 457K
Pacific_Clouds_JunAug2025_Departure.png 2025-09-09 09:58 1.0M
Pacific4_Clouds_JunAug2025_Tercile.png 2025-09-09 09:59 186K
Pacific4_Clouds_JunAug2025_Rank.png 2025-09-09 09:59 172K
Pacific4_Clouds_JunAug2025_Departure.png 2025-09-09 10:00 276K
Pacific_H500_JunAug2025_Tercile.png 2025-09-09 10:01 434K
Pacific_H500_JunAug2025_Departure.png 2025-09-09 10:01 386K
Pacific_H500_JunAug2025_Rank.png 2025-09-09 10:02 389K
Pacific4_Precip_JunAug2025_SPI.png 2025-09-09 10:04 166K
ArcticBasin_T925_Aug2025_Departure1.0C.png 2025-09-09 10:05 698K
Pacific_Seaice_JunAug2025_Value.png 2025-09-09 10:08 312K
Pacific4_Seaice_JunAug2025_Value.png 2025-09-09 10:10 128K
ArcticBasin_Slp_Aug_Normal_1981_2010_Average.png 2025-09-09 10:10 714K
Pacific_Wind_JunAug2025_Departure1.0_mph.png 2025-09-09 10:26 686K
Pacific_Wind_JunAug2025_Departure0.8_mph.png 2025-09-09 10:27 749K
Pacific4_Wind_JunAug2025_Departure0.8_mph.png 2025-09-09 10:28 270K
Global_H500_Jan2025_Departure.png 2025-09-09 11:00 546K
Global_H500_JunAug2025_Departure.png 2025-09-09 11:03 537K
Global_Slp_JunAug2025_Departure1.0_mb.png 2025-09-09 11:08 589K
Global_Slp_JunAug2025_Departure0.6_mb.png 2025-09-09 11:09 606K
Global_Slp_JunAug2025_Tercile.png 2025-09-09 11:15 631K
Global_H500_JunAug2025_Tercile.png 2025-09-09 11:16 610K
Global_Slp_JunAug2025_Rank.png 2025-09-09 11:18 606K
Global_H500_JunAug2025_Rank.png 2025-09-09 11:19 574K
Pacific5_Precip_JunAug2025_Tercile.png 2025-09-09 11:21 276K
Pacific5_Precip_JunAug2025_Rank.png 2025-09-09 11:22 276K
Pacific5_Precip_JunAug2025_Departure.png 2025-09-09 11:22 479K
Pacific5_Wind_JunAug2025_Tercile.png 2025-09-09 11:22 291K
Pacific5_Wind_JunAug2025_Rank.png 2025-09-09 11:23 270K
Pacific5_Wind_JunAug2025_Departure0.8_mph.png 2025-09-09 11:23 350K
Pacific5_U925_JunAug2025_Tercile.png 2025-09-09 11:23 284K
Pacific5_U925_JunAug2025_Departure2.0_mph.png 2025-09-09 11:24 281K
Pacific5_U925_JunAug2025_Rank.png 2025-09-09 11:24 256K
Pacific4_U925_JunAug2025_Tercile.png 2025-09-09 11:26 195K
Pacific4_U925_JunAug2025_Rank.png 2025-09-09 11:26 173K
Pacific4_U925_JunAug2025_Departure2.0_mph.png 2025-09-09 11:26 197K
Pacific5_T2M_JunAug2025_Tercile.png 2025-09-09 11:27 284K
Pacific5_T2M_JunAug2025_Departure0.4F.png 2025-09-09 11:28 308K
Pacific5_T2M_JunAug2025_Rank.png 2025-09-09 11:28 246K
Pacific5_Sst_JunAug2025_Tercile.png 2025-09-09 11:29 288K
Pacific5_Sst_JunAug2025_Rank.png 2025-09-09 11:29 255K
Pacific5_Sst_JunAug2025_Departure0.2C.png 2025-09-09 11:29 425K
Pacific5_Clouds_JunAug2025_Tercile.png 2025-09-09 11:30 276K
Pacific5_Clouds_JunAug2025_Rank.png 2025-09-09 11:31 269K
Pacific5_Clouds_JunAug2025_Departure.png 2025-09-09 11:31 459K
Pacific5_Precip_JunAug2025_SPI.png 2025-09-09 11:32 266K
Pacific5_Seaice_JunAug2025_Value.png 2025-09-09 11:34 178K
Pacific5_Olr_JunAug2025_Rank.png 2025-09-09 11:37 264K
Pacific5_Olr_JunAug2025_Tercile.png 2025-09-09 11:37 289K
Global_Olr_JunAug2025_Tercile.png 2025-09-09 11:39 696K
Alaska_Precip_Aug2025_Tercile.png 2025-09-09 15:06 495K
Alaska_Precip_JunAug2025_Tercile.png 2025-09-09 15:10 492K
Alaska_T2M_AprJun2025_Rank.png 2025-09-09 15:48 439K
Alaska_T2M_JunAug2025_Rank.png 2025-09-09 15:53 441K
Alaska_Precip_JunAug2025_Rank.png 2025-09-09 15:56 478K
Alaska_Wind_JunAug2025_Rank.png 2025-09-09 16:00 473K
Alaska_Precip_Aug2025_Rank.png 2025-09-09 16:06 511K
Alaska_T2M_Aug2025_Rank.png 2025-09-09 17:02 480K
Alaska_and_NW_Canada_Precip_JunAug2025_Tercile.png 2025-09-10 08:31 577K
Alaska_and_NW_Canada_T2M_JunAug2025_Tercile.png 2025-09-10 08:31 543K
Alaska_and_NW_Canada_Dewpt_JunAug2025_Tercile.png 2025-09-10 09:12 545K
Alaska_and_NW_Canada_Pwat_JunAug2025_Tercile.png 2025-09-10 09:12 538K
Alaska_and_NW_Canada_Clouds_JunAug2025_Tercile.png 2025-09-10 09:12 541K
Alaska_and_NW_Canada_Wind_JunAug2025_Tercile.png 2025-09-10 09:13 575K
Alaska_and_NW_Canada_Slp_JunAug2025_Tercile.png 2025-09-10 09:13 551K
Alaska_and_NW_Canada_Solar_JunAug2025_Tercile.png 2025-09-10 09:14 528K
Alaska_and_NW_Canada_H500_JunAug2025_Tercile.png 2025-09-10 09:16 549K
Alaska_and_NW_Canada_Rh_JunAug2025_Tercile.png 2025-09-10 09:18 563K
Alaska_and_NW_Canada_Precip_JunAug2025_Trend.png 2025-09-10 09:27 573K
Alaska_and_NW_Canada_Precip_JunAug2025_SPI.png 2025-09-10 09:27 565K
Alaska_and_NW_Canada_T2M_JunAug2025_Trend.png 2025-09-10 09:29 531K
Alaska_Solar_JunAug2025_Rank.png 2025-09-10 09:39 484K
U.S.-Canada_Solar_JunAug2025_Value.png 2025-09-10 09:47 522K
U.S.-Canada_Solar_Jun2025_Value.png 2025-09-10 09:50 566K
Alaska_Solar_JunAug2025_Tercile.png 2025-09-10 09:51 449K
Alaska_T2M_JunAug2025_Departure1.0C.png 2025-09-10 10:25 464K
Lower_48_T2M_SepNov1984_Departure1.0F.png 2025-09-10 10:30 761K
U.S.-Canada_T2M_SepNov1974_Departure1.0F.png 2025-09-10 10:30 948K
U.S.-Canada_T2M_SepNov1984_Departure1.0F.png 2025-09-10 10:31 1.0M
U.S.-Canada_T2M_SepNov1970_Departure1.0F.png 2025-09-10 10:31 915K
Alaska_T2M_JunAug2025_Departure1.0F.png 2025-09-10 10:32 476K
U.S.-Canada_T2M_SepNov2000_Departure1.0F.png 2025-09-10 10:33 936K
U.S.-Canada_T2M_SepNov2016_Departure1.0F.png 2025-09-10 10:33 954K
U.S.-Canada_T2M_SepNov2017_Departure1.0F.png 2025-09-10 10:35 931K
U.S.-Canada_T2M_OctDec1947_Departure1.0F.png 2025-09-10 11:26 958K
U.S.-Canada_T2M_OctDec1948_Departure1.0F.png 2025-09-10 11:26 950K
U.S.-Canada_T2M_OctDec1954_Departure1.0F.png 2025-09-10 11:29 1.0M
U.S.-Canada_T2M_OctDec2000_Departure1.0F.png 2025-09-10 11:29 1.0M
U.S.-Canada_T2M_OctDec2005_Departure1.0F.png 2025-09-10 11:34 1.0M
U.S.-Canada_T2M_OctDec2008_Departure1.0F.png 2025-09-10 11:34 960K
U.S.-Canada_T2M_OctDec2016_Departure1.0F.png 2025-09-10 11:36 1.0M
Pacific_T2M_JunAug2025_Departure1.0C.png 2025-09-10 13:01 378K
Pacific_T2M_JunAug2025_Rank.png 2025-09-10 13:02 401K
Alaska_and_NW_Canada_Precip_Jun2025_Rank.png 2025-09-10 13:56 587K
Alaska_Snow_JunAug2025_Tercile.png 2025-09-11 07:33 477K
Lower_48_Snow_JunAug2025_Tercile.png 2025-09-11 07:35 813K
Pacific_Precip_JunAug2025_SPI.png 2025-09-11 09:35 447K
Alaska_T2M_Aug2025_Departure1.0F.png 2025-09-11 11:30 477K
Alaska_Snow_OctApr2018_Rank.png 2025-09-12 10:22 501K
Global_Sst_Aug2025_Departure1.0C.png 2025-09-15 09:22 577K
Global_Precip_JanDec2024_Trend.png 2025-09-15 12:58 1.0M
Arctic_Precip_JanDec2024_Trend.png 2025-09-15 13:59 1.1M
Alaska_T2M_Aug2025_Tercile.png 2025-09-16 09:12 469K
Alaska_T2M_JunAug2025_Tercile.png 2025-09-16 09:29 461K
Shape_Custom_User_Coords_Sst_Aug2025_Rank.png 2025-09-18 12:55 674K
Alaska_Precip_JunAug2025_Departure.png 2025-09-22 12:48 489K
Alaska_Snow_SepOct2024_Trend.png 2025-09-23 14:57 497K
Alaska_Snow_SepNov2024_Trend.png 2025-09-23 15:13 497K
Alaska_Snow_OctApr2025_Rank.png 2025-09-23 17:05 491K
Alaska_Snow_OctApr2009_Rank.png 2025-09-23 17:08 498K
Arctic_Sst_Oct2024_Trend.png 2025-09-24 11:34 790K
Lower_48_Precip_JanDec2024_Trend.png 2025-09-24 13:08 1.0M
Europe_T2M_DecFeb2025_Departure1.0C.png 2025-09-29 05:38 487K
Europe_T2M_DecFeb2025_Rank.png 2025-09-29 05:40 515K
Alaska_T2M_OctApr2025_Departure1.0F.png 2025-09-29 10:43 673K
Alaska_Precip_OctApr2025_Departure.png 2025-09-29 10:45 695K
Alaska_Snow_OctApr2025_Departure.png 2025-09-29 10:48 734K
Alaska_Slp_OctApr2025_Departure1.0_mb.png 2025-09-29 10:49 513K
Alaska_Slp_OctApr2025_Departure0.6_mb.png 2025-09-29 10:50 540K
Alaska_H500_OctApr2025_Departure.png 2025-09-29 10:51 424K
Alaska_Wind_OctApr2025_Departure0.6_mph.png 2025-09-29 10:53 661K
Alaska_Clouds_OctApr2025_Departure.png 2025-09-29 10:55 702K
Alaska_Precip_DecFeb2025_Departure.png 2025-09-29 12:00 741K
Alaska_Snow_DecFeb2025_Departure.png 2025-09-29 12:00 789K
Alaska_T2M_DecFeb2025_Departure1.0F.png 2025-09-29 12:01 737K
Alaska_T2M_DecFeb2025_Departure2.0F.png 2025-09-29 12:03 614K
U.S.-Canada_Clouds_JanDec_Normal_1991_2020_Average.png 2025-10-02 10:22 757K
Alaska_Clouds_JanDec_Normal_1991_2020_Average.png 2025-10-02 10:24 421K
Pacific_Wind_Aug2025_Rank.png 2025-10-06 17:55 425K
Global_Precip_Sep2025_Rank.png 2025-10-07 00:54 838K
U.S.-Canada_Clouds_Sep2025_Rank.png 2025-10-07 01:49 612K
U.S.-Canada_Precip_Sep2025_Departure.png 2025-10-07 01:51 641K
Alaska_Precip_Sep2025_Departure.png 2025-10-07 02:49 480K
Alaska_T2M_Sep2025_Departure1.0F.png 2025-10-07 02:52 698K
Global_T2M_Sep2025_Departure1.0C.png 2025-10-07 03:49 584K
Global_T2M_Sep2025_Rank.png 2025-10-07 03:50 653K
Europe_Precip_Sep2025_Rank.png 2025-10-07 03:59 594K
Europe_Solar_Sep2025_Rank.png 2025-10-07 04:01 557K
Europe_Wind_Sep2025_Rank.png 2025-10-07 04:04 566K
Europe_Sst_Sep2025_Rank.png 2025-10-07 04:10 511K
Arctic_T2M_Sep2025_Rank.png 2025-10-07 06:09 833K
Arctic_Precip_Sep2025_Rank.png 2025-10-07 06:12 1.0M
Pacific_Wind_Sep2025_Rank.png 2025-10-07 08:03 426K
Pacific_Precip_Sep2025_SPI.png 2025-10-07 11:25 455K
Pacific_T2M_Sep_Normal_1991_2020_Average.png 2025-10-07 11:38 426K
Pacific_T2M_Sep2025_Departure1.0C.png 2025-10-07 11:41 379K
Pacific_T2M_Sep2025_Rank.png 2025-10-07 11:43 410K
Pacific_T2M_Sep2025_Value.png 2025-10-07 11:45 434K
Pacific_Wind_Jan2025_Tercile.png 2025-10-07 11:45 444K
Pacific_Wind_Sep2025_Tercile.png 2025-10-07 11:48 431K
Pacific_T2M_Sep2025_Tercile.png 2025-10-07 11:48 435K
Pacific_U925_Sep2025_Tercile.png 2025-10-07 11:52 429K
Pacific_U925_Sep2025_Departure1.0_kmh.png 2025-10-07 11:55 425K
U.S.-Canada_T2M_Sep2025_Trend.png 2025-10-07 23:40 829K
Europe_T2M_Sep2025_Trend.png 2025-10-07 23:56 744K
Pacific_Precip_JulSep2025_Tercile.png 2025-10-08 10:59 452K
Pacific_Precip_JulSep2025_Departure.png 2025-10-08 11:01 1.3M
Pacific_Wind_JulSep2025_Tercile.png 2025-10-08 11:10 439K
Pacific_Wind_JulSep2025_Rank.png 2025-10-08 11:11 427K
Pacific_Wind_JulSep2025_Departure1.0_kmh.png 2025-10-08 11:13 830K
Pacific_U925_JulSep2025_Tercile.png 2025-10-08 11:13 429K
Pacific_U925_JulSep2025_Departure1.0_kmh.png 2025-10-08 11:16 1.0M
Pacific_U925_JulSep2025_Rank.png 2025-10-08 11:16 413K
Pacific_T2M_JulSep2025_Departure1.0C.png 2025-10-08 11:16 454K
Pacific_T2M_JulSep2025_Tercile.png 2025-10-08 11:17 423K
Pacific_U925_JulSep2025_Departure2.0_mph.png 2025-10-08 11:17 575K
Pacific_T2M_JulSep2025_Departure0.4C.png 2025-10-08 11:18 591K
Pacific_T2M_JulSep2025_Rank.png 2025-10-08 11:21 398K
Pacific_Sst_JulSep2025_Tercile.png 2025-10-08 11:22 432K
Pacific_Sst_JulSep2025_Departure0.2C.png 2025-10-08 11:22 917K
Pacific_Sst_JulSep2025_Rank.png 2025-10-08 11:22 427K
Pacific_Clouds_JulSep2025_Rank.png 2025-10-08 11:23 439K
Pacific_Clouds_JulSep2025_Tercile.png 2025-10-08 11:25 421K
Pacific_Clouds_JulSep2025_Departure.png 2025-10-08 11:26 967K
Pacific_H500_JulSep2025_Departure.png 2025-10-08 11:30 369K
Alaska_Clouds_Sep2025_Rank.png 2025-10-08 17:25 499K
Lower_48_T2M_Sep2025_Tercile.png 2025-10-08 20:57 1.0M
Lower_48_T2M_Sep2024_Tercile.png 2025-10-08 21:00 972K
Lower_48_T2M_Sep2025_MaxYear.png 2025-10-08 21:02 1.0M
Pacific5_Precip_JulSep2025_Tercile.png 2025-10-09 08:02 237K
Pacific_Precip_JulSep2025_Rank.png 2025-10-09 08:03 463K
Pacific_Precip_JulSep2025_SPI.png 2025-10-09 08:03 442K
Pacific5_Wind_JulSep2025_Tercile.png 2025-10-09 08:04 262K
Pacific5_Precip_JulSep2025_Departure.png 2025-10-09 08:04 454K
Pacific5_Precip_JulSep2025_Rank.png 2025-10-09 08:06 236K
Pacific5_Precip_JulSep2025_SPI.png 2025-10-09 08:06 232K
Pacific5_Wind_JulSep2025_Departure1.0_kmh.png 2025-10-09 08:07 346K
Pacific5_Wind_JulSep2025_Rank.png 2025-10-09 08:07 242K
Pacific5_U925_JulSep2025_Tercile.png 2025-10-09 08:08 256K
Pacific5_Wind_JulSep2025_Departure2.0_mph.png 2025-10-09 08:10 255K
Pacific5_T2M_JulSep2025_Tercile.png 2025-10-09 08:10 257K
Pacific5_T2M_JulSep2025_Departure2.0F.png 2025-10-09 08:11 258K
Pacific5_T2M_JulSep2025_Departure0.4F.png 2025-10-09 08:13 299K
Pacific5_Sst_JulSep2025_Tercile.png 2025-10-09 08:13 261K
Pacific5_T2M_JulSep2025_Rank.png 2025-10-09 08:14 221K
Pacific5_Clouds_JulSep2025_Tercile.png 2025-10-09 08:14 254K
Pacific5_Sst_JulSep2025_Departure0.2C.png 2025-10-09 08:15 398K
Pacific5_Sst_JulSep2025_Rank.png 2025-10-09 08:16 230K
Pacific5_Clouds_JulSep2025_Rank.png 2025-10-09 08:17 236K
Pacific5_H500_JulSep2025_Tercile.png 2025-10-09 08:18 280K
Pacific5_H500_JulSep2025_Departure.png 2025-10-09 08:18 245K
Global_H500_JulSep2025_Departure.png 2025-10-09 08:19 530K
Global_H500_JulSep2025_Tercile.png 2025-10-09 08:20 547K
Global_Slp_JulSep2025_Tercile.png 2025-10-09 08:22 627K
Global_Slp_JulSep2025_Departure4.0_mb.png 2025-10-09 08:22 600K
Pacific5_Clouds_JulSep2025_Departure.png 2025-10-09 08:23 412K
Global_Slp_JulSep2025_Rank.png 2025-10-09 08:24 593K
Global_H500_JulSep2025_Rank.png 2025-10-09 08:27 574K
Pacific4_Precip_JulSep2025_Rank.png 2025-10-09 08:32 192K
Pacific4_Precip_JulSep2025_Tercile.png 2025-10-09 08:33 210K
Pacific4_Precip_JulSep2025_Departure.png 2025-10-09 08:33 288K
Pacific4_Precip_JulSep2025_SPI.png 2025-10-09 08:35 147K
Pacific4_Wind_JulSep2025_Tercile.png 2025-10-09 08:36 207K
Pacific4_Wind_JulSep2025_Rank.png 2025-10-09 08:37 185K
