Index of /ChartsGraphsMaps/ForCorrelation
Name Last modified Size
Parent Directory -
Precip_Salcha_River_(Watershed)_JunAug2025_Values.txt 2025-10-11 08:59 1.0K
Precip_Fortymile_Country_(NWS_Zone_-_AK835)_JunAug2025_Values.txt 2025-10-11 08:53 1.0K
T2M_Georgia_(State)_Sep2025_Values.txt 2025-10-08 21:05 1.1K
T2M_Contiguous_U.S._(Lower_48)_Sep2025_Values.txt 2025-10-08 20:53 1.1K
T2M_Canada_(Country)_MaySep2025_Values.txt 2025-10-08 18:10 1.0K
T2M_North_America_May2025_Values.txt 2025-10-08 18:08 1.0K
T2M_Canada_(Country)_May2025_Values.txt 2025-10-08 18:07 1.0K
T2M_North_America_Aug2025_Values.txt 2025-10-08 18:06 1.0K
T2M_Canada_(Country)_JunAug2025_Values.txt 2025-10-08 18:05 1.0K
T2M_Canada_(Country)_Aug2025_Values.txt 2025-10-08 18:05 1.0K
T2M_Canada_(Country)_JanApr2025_Values.txt 2025-10-08 18:03 1.0K
T2M_Canada_(Country)_MayDec2024_Values.txt 2025-10-08 18:01 1.0K
T2M_Canada_(Country)_JanDec2024_Values.txt 2025-10-08 18:01 1.0K
T2M_Canada_(Country)_Dec2024_Values.txt 2025-10-08 17:59 1.0K
T2M_Canada_(Country)_Nov2024_Values.txt 2025-10-08 17:58 1.0K
T2M_Canada_(Country)_Oct2024_Values.txt 2025-10-08 17:57 1.0K
T2M_Canada_(Country)_Sep2025_Values.txt 2025-10-08 17:56 1.0K
T2M_Greenland_(Country)_Sep2025_Values.txt 2025-10-08 17:49 364
T2M_Mexico_(Country)_Sep2025_Values.txt 2025-10-08 17:48 380
T2M_Alaska_(State)_Sep2025_Values.txt 2025-10-08 17:48 380
T2M_Alaska_and_NW_Canada_Sep2025_Values.txt 2025-10-08 17:47 385
T2M_Africa_Sep2025_Values.txt 2025-10-08 17:47 366
T2M_South_America_Sep2025_Values.txt 2025-10-08 17:46 377
T2M_Asia_Sep2025_Values.txt 2025-10-08 17:46 370
T2M_Europe_Sep2025_Values.txt 2025-10-08 17:45 370
T2M_Antarctica_(Country)_Sep2025_Values.txt 2025-10-08 17:45 412
T2M_Global_(Land_Only)_Sep2025_Values.txt 2025-10-08 17:44 384
T2M_Global_(Ocean_Only)_Sep2025_Values.txt 2025-10-08 17:41 1.1K
T2M_US_and_Canada_Sep2025_Values.txt 2025-10-08 17:40 1.1K
T2M_Global_Sep2025_Values.txt 2025-10-08 17:34 1.1K
T2M_City_Cleveland,_OH_Sep2025_Values.txt 2025-10-08 17:33 1.1K
T2M_North_Central_Climate_Division_(OH2)_Sep2025_Values.txt 2025-10-08 17:33 1.1K
T2M_North_America_Sep2025_Values.txt 2025-10-08 17:30 1.1K
T2M_Ohio_(State)_Sep2025_Values.txt 2025-10-08 17:28 1.1K
T2M_United_States_(Country)_Sep2025_Values.txt 2025-10-08 17:27 1.1K
T2M_Global_(Land_Only)_Sep2025_DeparturesNormal.txt 2025-10-08 03:01 1.1K
T2M_Global_Sep2025_DeparturesNormal.txt 2025-10-08 03:01 1.1K
Snow_Alaska_(State)_Sep2025_Values.txt 2025-10-08 01:20 1.1K
Snow_Contiguous_U.S._(Lower_48)_Sep2025_Values.txt 2025-10-08 01:19 1.1K
Sst_User_Coords_[76.0N_-_72.0N_and_180.0W_-_125.0W]_Jul2025_Values.txt 2025-10-07 12:08 683
Sst_User_Coords_[76.0N_-_72.0N_and_180.0W_-_125.0W]_Jun2025_Values.txt 2025-10-07 09:28 679
Sst_User_Coords_[76.0N_-_72.0N_and_180.0W_-_125.0W]_Sep2025_Values.txt 2025-10-07 09:24 672
Sst_Arctic_Basin_Aug2025_Values.txt 2025-10-07 08:59 613
Sst_Arctic_Basin_Sep2025_Values.txt 2025-10-07 08:58 618
Sst_Beaufort_Sea_Sep2025_Values.txt 2025-10-07 08:55 631
Sst_Barentsz_Sea_Sep2025_Values.txt 2025-10-07 08:53 595
Sst_Kara_Sea_Sep2025_Values.txt 2025-10-07 08:52 599
Sst_User_Coords_[76.0N_-_72.0N_and_180.0W_-_115.0W]_Sep2025_Values.txt 2025-10-07 08:45 527
T2M_Northwest_Territories_Province_(Territory)_Sep2025_Values.txt 2025-10-07 07:06 1.0K
T2M_Finland_(Country)_Sep2025_Values.txt 2025-10-07 07:05 1.0K
T2M_Yukon_Territory_Province_(Territory)_Sep2025_Values.txt 2025-10-07 06:47 1.0K
T2M_Nunavut_Province_(Territory)_Sep2025_Values.txt 2025-10-07 06:47 1.0K
Precip_User_Coords_[90.0N_to_60.0N]_Sep2025_Values.txt 2025-10-07 06:22 956
T2M_Global_Land_North_of_60N_Sep2025_Values.txt 2025-10-07 06:19 767
T2M_User_Coords_[90.0N_to_60.0N]_Sep2025_Values.txt 2025-10-07 06:18 762
Solar_Alaska_(State)_Sep2025_Values.txt 2025-10-07 05:39 1.0K
Slp_Alaska_(State)_Sep2025_Values.txt 2025-10-07 05:38 1.3K
Wind_Alaska_(State)_Sep2025_Values.txt 2025-10-07 05:37 1.0K
Clouds_Alaska_(State)_Sep2025_Values.txt 2025-10-07 05:37 1.1K
Dewpt_Alaska_(State)_Sep2025_Values.txt 2025-10-07 05:36 1.1K
Precip_Nepal_(Country)_Sep2025_Values.txt 2025-10-07 05:04 1.1K
T2M_Nepal_(Country)_Sep2025_Values.txt 2025-10-07 05:03 1.1K
T2M_Switzerland_(Country)_JanSep2025_Values.txt 2025-10-07 04:04 1.0K
T2M_Europe_JanSep2025_Values.txt 2025-10-07 04:02 1.0K
T2M_Global_JanSep2025_Values.txt 2025-10-07 04:01 1.1K
Precip_Contiguous_U.S._(Lower_48)_Sep2025_Values.txt 2025-10-07 01:53 1.1K
Precip_Alaska_(State)_Sep2025_Values.txt 2025-10-06 23:14 1.0K
T2M_Alaska_(State)_Sep2024_Values.txt 2025-10-06 22:33 1.1K
T2M_Europe_JanSep2024_Values.txt 2025-10-06 20:23 1.0K
T2M_Global_JanSep2024_Values.txt 2025-10-06 20:22 1.1K
T2M_Europe_Sep2024_Values.txt 2025-10-06 20:21 1.1K
T2M_Global_Sep2024_Values.txt 2025-10-05 07:41 1.1K
T2M_Alaska_(State)_Jun2025_Values.txt 2025-10-01 18:40 1.1K
T2M_North_America_Sep2024_Values.txt 2025-10-01 11:20 1.1K
Precip_Custom_Shape_Upper_Kobuk_Study_Area_SepNov2024_Values.txt 2025-09-29 11:56 1.1K
Precip_Custom_Shape_Upper_Noatak_Study_Area_SepNov2024_Values.txt 2025-09-29 11:56 1.1K
Precip_Custom_Shape_Selawik-Tagagawik_Study_Area_SepNov2024_Values.txt 2025-09-29 11:55 1.1K
Precip_Custom_Shape_23_SW_Study_Area_SepNov2024_Values.txt 2025-09-29 11:55 1.1K
Precip_Custom_Shape_Lower_Kobuk_Study_Area_SepNov2024_Values.txt 2025-09-29 11:54 1.1K
Precip_Custom_Shape_Lower_Noatak_Study_Area_SepNov2024_Values.txt 2025-09-29 11:54 1.1K
Precip_Custom_Shape_GAAR_Study_Area_SepNov2024_Values.txt 2025-09-29 11:53 1.1K
T2M_Custom_Shape_Upper_Kobuk_Study_Area_SepNov2024_Values.txt 2025-09-29 11:48 1.2K
T2M_Custom_Shape_Upper_Noatak_Study_Area_SepNov2024_Values.txt 2025-09-29 11:48 1.2K
T2M_Custom_Shape_Selawik-Tagagawik_Study_Area_SepNov2024_Values.txt 2025-09-29 11:47 1.1K
T2M_Custom_Shape_23_SW_Study_Area_SepNov2024_Values.txt 2025-09-29 11:47 1.1K
T2M_Custom_Shape_Lower_Kobuk_Study_Area_SepNov2024_Values.txt 2025-09-29 11:46 1.1K
T2M_Custom_Shape_Lower_Noatak_Study_Area_SepNov2024_Values.txt 2025-09-29 11:46 1.2K
T2M_Custom_Shape_GAAR_Study_Area_SepNov2024_Values.txt 2025-09-29 11:45 1.2K
Snow_Custom_Shape_Upper_Kobuk_Study_Area_SepNov2024_Values.txt 2025-09-29 11:07 1.2K
Snow_Custom_Shape_Upper_Noatak_Study_Area_SepNov2024_Values.txt 2025-09-29 11:07 1.2K
Snow_Custom_Shape_Selawik-Tagagawik_Study_Area_SepNov2024_Values.txt 2025-09-29 11:06 1.1K
Snow_Custom_Shape_23_SW_Study_Area_SepNov2024_Values.txt 2025-09-29 11:06 1.1K
Snow_Custom_Shape_Lower_Kobuk_Study_Area_SepNov2024_Values.txt 2025-09-29 11:05 1.2K
Snow_Custom_Shape_Lower_Noatak_Study_Area_SepNov2024_Values.txt 2025-09-29 11:04 1.2K
Snow_Custom_Shape_GAAR_Study_Area_SepNov2024_Values.txt 2025-09-29 11:04 1.2K
T2M_Custom_Shape_Upper_Kobuk_Study_Area_May2025_Values.txt 2025-09-29 11:03 1.1K
T2M_Custom_Shape_Upper_Noatak_Study_Area_May2025_Values.txt 2025-09-29 11:02 1.1K
T2M_Custom_Shape_Selawik-Tagagawik_Study_Area_May2025_Values.txt 2025-09-29 11:01 1.1K
T2M_Custom_Shape_23_SW_Study_Area_May2025_Values.txt 2025-09-29 11:01 1.1K
T2M_Custom_Shape_Lower_Kobuk_Study_Area_May2025_Values.txt 2025-09-29 11:00 1.1K
T2M_Custom_Shape_Lower_Noatak_Study_Area_May2025_Values.txt 2025-09-29 11:00 1.1K
T2M_Custom_Shape_GAAR_Study_Area_May2025_Values.txt 2025-09-29 10:59 1.1K
T2M_Custom_Shape_Upper_Kobuk_Study_Area_Apr2025_Values.txt 2025-09-29 10:59 1.2K
T2M_Custom_Shape_Upper_Noatak_Study_Area_Apr2025_Values.txt 2025-09-29 10:58 1.2K
T2M_Custom_Shape_Selawik-Tagagawik_Study_Area_Apr2025_Values.txt 2025-09-29 10:58 1.2K
T2M_Custom_Shape_23_SW_Study_Area_Apr2025_Values.txt 2025-09-29 10:57 1.2K
T2M_Custom_Shape_Lower_Kobuk_Study_Area_Apr2025_Values.txt 2025-09-29 10:55 1.2K
T2M_Custom_Shape_Lower_Noatak_Study_Area_Apr2025_Values.txt 2025-09-29 10:55 1.2K
T2M_Custom_Shape_GAAR_Study_Area_Apr2025_Values.txt 2025-09-29 10:52 1.2K
Snow_Custom_Shape_Upper_Kobuk_Study_Area_OctApr2025_Values.txt 2025-09-29 10:52 1.2K
Snow_Custom_Shape_Upper_Noatak_Study_Area_OctApr2025_Values.txt 2025-09-29 10:51 1.2K
Snow_Custom_Shape_Selawik-Tagagawik_Study_Area_OctApr2025_Values.txt 2025-09-29 10:50 1.2K
Snow_Custom_Shape_23_SW_Study_Area_OctApr2025_Values.txt 2025-09-29 10:49 1.2K
Snow_Custom_Shape_Lower_Kobuk_Study_Area_OctApr2025_Values.txt 2025-09-29 10:49 1.2K
Snow_Custom_Shape_Lower_Noatak_Study_Area_OctApr2025_Values.txt 2025-09-29 10:47 1.2K
Snow_Custom_Shape_GAAR_Study_Area_OctApr2025_Values.txt 2025-09-29 10:46 1.2K
T2M_Custom_Shape_Upper_Kobuk_Study_Area_OctApr2025_Values.txt 2025-09-29 10:45 1.2K
T2M_Custom_Shape_Upper_Noatak_Study_Area_OctApr2025_Values.txt 2025-09-29 10:45 1.2K
T2M_Custom_Shape_Selawik-Tagagawik_Study_Area_OctApr2025_Values.txt 2025-09-29 10:44 1.2K
T2M_Custom_Shape_23_SW_Study_Area_OctApr2025_Values.txt 2025-09-29 10:43 1.2K
T2M_Custom_Shape_Lower_Kobuk_Study_Area_OctApr2025_Values.txt 2025-09-29 10:43 1.2K
T2M_Custom_Shape_Lower_Noatak_Study_Area_OctApr2025_Values.txt 2025-09-29 10:42 1.2K
T2M_Custom_Shape_GAAR_Study_Area_OctApr2025_Values.txt 2025-09-29 10:41 1.2K
T2M_Point_Homer_[59.75N_,_151.5W]_JanDec2024_Values.txt 2025-09-27 11:30 900
T2M_Point_Coldfoot_[67.25N_,_150.25W]_JanDec2024_Values.txt 2025-09-27 11:13 904
T2M_Point_Chitna_[61.5N_,_144.5W]_JanDec2024_Values.txt 2025-09-27 11:11 902
T2M_Point_Bethel_[60.75N_,_161.75W]_JanDec2024_Values.txt 2025-09-27 11:09 902
T2M_Point_Dillingham_[59.0N_,_159.0W]_JanDec2024_Values.txt 2025-09-27 11:08 903
T2M_Point_Ruby_[64.75N_,_155.5W]_JanDec2024_Values.txt 2025-09-27 11:07 901
T2M_Point_Juneau_[58.5N_,_134.5W]_JanDec2024_Values.txt 2025-09-27 11:06 902
T2M_Point_Kenai_[60.5N_,_151.25W]_JanDec2024_Values.txt 2025-09-27 11:03 897
T2M_Point_Anchorage_[61.25N_,_150.0W]_JanDec2024_Values.txt 2025-09-27 11:00 903
Precip_Custom_Shape_Upper_Kobuk_Study_Area_Aug2025_Values.txt 2025-09-26 21:00 1.1K
Snow_Chena_River_(Watershed)_OctApr2025_Values.txt 2025-09-26 16:01 1.1K
Pwat_User_Coords_[90.0N_to_60.0N]_JulSep2024_Values.txt 2025-09-26 11:49 855
Pwat_Southeast_Interior_-_North_Climate_Division_(AK5N)_SepOct2024_Values.txt 2025-09-26 11:48 884
Pwat_Southeast_Interior_-_North_Climate_Division_(AK5N)_JulAug2024_Values.txt 2025-09-26 11:47 894
Pwat_Global_JanAug2024_Values.txt 2025-09-26 09:11 1.0K
Pwat_Global_JanDec2024_Values.txt 2025-09-26 08:44 1.0K
Pwat_User_Coords_[60.0N_to_60.0S]_JanDec2024_Values.txt 2025-09-25 09:37 1.0K
Pwat_User_Coords_[60.0N_to_60.0S]_JanDec2024_DeparturesNormal.txt 2025-09-25 09:35 1.1K
Snow_Northwest_Arctic,_AK_(County)_OctApr2024_Values.txt 2025-09-23 16:36 770
Precip_Northwest_Arctic,_AK_(County)_OctApr2024_Values.txt 2025-09-23 16:35 723
T2M_Northwest_Arctic,_AK_(County)_AprMay2024_Values.txt 2025-09-23 16:34 732
T2M_Northwest_Arctic,_AK_(County)_May2024_Values.txt 2025-09-23 16:34 685
T2M_Northwest_Arctic,_AK_(County)_Apr2024_Values.txt 2025-09-23 16:31 752
T2M_Northwest_Arctic,_AK_(County)_OctApr2024_Values.txt 2025-09-23 16:25 771
T2M_Northwest_Arctic,_AK_(County)_MarMay2024_Values.txt 2025-09-23 11:53 1.1K
T2M_Northwest_Arctic,_AK_(County)_Dec2024_Values.txt 2025-09-23 11:17 1.1K
T2M_Northwest_Arctic,_AK_(County)_Nov2024_Values.txt 2025-09-23 11:16 1.1K
T2M_Northwest_Arctic,_AK_(County)_Oct2024_Values.txt 2025-09-23 11:16 1.1K
T2M_Northwest_Arctic,_AK_(County)_Sep2024_Values.txt 2025-09-23 11:15 1.1K
T2M_Northwest_Arctic,_AK_(County)_Aug2024_Values.txt 2025-09-23 11:15 1.1K
T2M_Northwest_Arctic,_AK_(County)_Jul2024_Values.txt 2025-09-23 11:15 1.1K
T2M_Northwest_Arctic,_AK_(County)_Jun2024_Values.txt 2025-09-23 11:14 1.1K
T2M_Northwest_Arctic,_AK_(County)_Mar2024_Values.txt 2025-09-23 11:12 1.1K
T2M_Northwest_Arctic,_AK_(County)_Feb2024_Values.txt 2025-09-23 11:12 1.2K
T2M_Northwest_Arctic,_AK_(County)_Jan2024_Values.txt 2025-09-23 11:11 1.2K
Snow_Contiguous_U.S._(Lower_48)_AugJul2024_DeparturesNormal.txt 2025-09-22 08:42 1.1K
Snow_User_Coords_[64.25N_-_63.25N_and_161.5W_-_160.75W]_MarMay2024_Values.txt 2025-09-19 11:48 780
Snow_User_Coords_[64.25N_-_63.25N_and_161.5W_-_160.75W]_DecFeb2024_Values.txt 2025-09-19 11:46 766
Precip_User_Coords_[64.25N_-_63.25N_and_161.5W_-_160.75W]_SepNov2024_Values.txt 2025-09-19 10:53 720
Snow_User_Coords_[64.25N_-_63.25N_and_161.5W_-_160.75W]_SepNov2024_Values.txt 2025-09-19 10:52 767
Snow_User_Coords_[64.25N_-_63.25N_and_161.5W_-_160.75W]_SepMay2024_Values.txt 2025-09-19 10:51 787
Snow_User_Coords_[64.25N_-_63.25N_and_161.5W_-_160.75W]_OctApr2024_Values.txt 2025-09-19 10:49 782
Snow_User_Coords_[64.25N_-_63.25N_and_161.75W_-_160.75W]_OctApr2024_Values.txt 2025-09-19 10:47 777
SeaiceConc_Running_User_Coords_[64.25N_-_63.0N_and_162.25W_-_160.75W]_Nov2024_Values.txt 2025-09-19 10:41 761
SeaiceConc_Running_User_Coords_[64.25N_-_63.0N_and_162.25W_-_160.75W]_Apr2024_Values.txt 2025-09-19 10:36 774
SeaiceConc_Running_User_Coords_[64.25N_-_63.0N_and_162.25W_-_160.75W]_Oct2024_Values.txt 2025-09-19 10:35 661
SeaiceConc_Running_User_Coords_[64.5N_-_63.0N_and_162.5W_-_161.0W]_Oct2024_Values.txt 2025-09-19 10:34 660
SeaiceConc_Running_User_Coords_[64.0N_-_63.0N_and_162.0W_-_160.0W]_Oct2024_Values.txt 2025-09-19 10:33 661
SeaiceConc_Running_User_Coords_[64.0N_-_63.0N_and_162.0W_-_160.0W]_Apr2024_Values.txt 2025-09-19 10:32 770
Precip_Hawaii_(State)_OctDec2024_Values.txt 2025-09-16 11:20 1.1K
Precip_Hawaii_(State)_SepNov2024_Values.txt 2025-09-16 11:20 1.1K
Precip_Hawaii_(State)_AugOct2024_Values.txt 2025-09-16 11:19 1.1K
Precip_Hawaii_(State)_JulSep2024_Values.txt 2025-09-16 11:19 1.1K
Precip_Hawaii_(State)_JunAug2024_Values.txt 2025-09-16 11:18 1.1K
Precip_Hawaii_(State)_MayJul2024_Values.txt 2025-09-16 11:18 1.1K
Precip_Hawaii_(State)_AprJun2024_Values.txt 2025-09-16 11:18 1.1K
Precip_Hawaii_(State)_MarMay2024_Values.txt 2025-09-16 11:17 1.1K
Precip_Hawaii_(State)_FebApr2024_Values.txt 2025-09-16 11:12 1.1K
Precip_Hawaii_(State)_JanMar2024_Values.txt 2025-09-16 11:12 1.1K
Precip_Hawaii_(State)_DecFeb2024_Values.txt 2025-09-16 11:08 1.1K
Precip_Hawaii_(State)_NovJan2024_Values.txt 2025-09-16 11:07 1.1K
Precip_Brazil_(Country)_SepNov2024_Values.txt 2025-09-16 11:07 1.1K
Precip_Puerto_Rico_(State)_SepNov2024_Values.txt 2025-09-16 11:04 1.1K
Precip_Brazil_(Country)_JunAug2024_Values.txt 2025-09-16 10:35 1.1K
Precip_Colombia_(Country)_JunAug2024_Values.txt 2025-09-16 10:33 1.1K
Precip_Colombia_(Country)_SepNov2024_Values.txt 2025-09-16 10:12 1.1K
T2M_Colombia_(Country)_SepNov2024_Values.txt 2025-09-16 09:58 1.1K
SPI_Brazil_(Country)_JunAug2024_DeparturesNormal.txt 2025-09-16 07:39 1.0K
Precip_User_Coords_[90.0N_to_60.0N]_JunAug2025_Values.txt 2025-09-13 11:26 1.0K
Precip_Point_Eq.-IDL_[0.0_,_179.75W]_SepNov2024_Values.txt 2025-09-12 09:43 1.1K
Precip_Contiguous_U.S._(Lower_48)_SepNov2024_Values.txt 2025-09-12 09:41 1.1K
T2M_Alaska_(State)_JanDec2024_DeparturesNormal.txt 2025-09-11 09:46 1.1K
T2M_Bering_Land_Bridge_National_Preserve_(NPS)_JanDec2024_DeparturesNormal.txt 2025-09-11 09:43 1.2K
T2M_Wrangell-St._Elias_National_Park_and_Preserve_(NPS)_JanDec2024_DeparturesNormal.txt 2025-09-11 09:41 1.1K
T2M_Denali_National_Park_and_Preserve_(NPS)_JanDec2024_DeparturesNormal.txt 2025-09-11 09:39 1.1K
T2M_Yukon-Charley_Rivers_National_Preserve_(NPS)_JanDec2024_DeparturesNormal.txt 2025-09-11 09:36 1.1K
T2M_Gates_of_the_Arctic_National_Park_and_Preserve_(NPS)_JanDec2024_DeparturesNormal.txt 2025-09-11 09:34 1.2K
Olr_Hawaii_(State)_JunAug2025_Values.txt 2025-09-09 11:36 1.2K
Precip_Australia_(Country)_JunAug2025_Values.txt 2025-09-09 10:16 1.1K
Dewpt_Alaska_(State)_JunAug2025_Values.txt 2025-09-08 14:28 1.1K
Pwat_Alaska_(State)_JunAug2025_Values.txt 2025-09-08 14:19 1.0K
H500_Alaska_(State)_JunAug2025_Values.txt 2025-09-08 14:05 1.3K
Wind_Alaska_(State)_JunAug2025_Values.txt 2025-09-08 14:05 1.1K
Clouds_Alaska_(State)_JunAug2025_Values.txt 2025-09-08 14:04 1.1K
Snow_Alaska_(State)_JunAug2025_Values.txt 2025-09-08 14:01 1.0K
Precip_Alaska_(State)_JunAug2025_Values.txt 2025-09-08 13:55 1.1K
T2M_Alaska_(State)_JunAug2025_Values.txt 2025-09-08 13:53 1.1K
Precip_WFO_Juneau_JunAug2025_Values.txt 2025-09-08 11:19 1.1K
Precip_WFO_Fairbanks_JunAug2025_Values.txt 2025-09-08 11:17 1.1K
Slp_Contiguous_U.S._(Lower_48)_Aug2025_Values.txt 2025-09-07 07:49 1.3K
Snow_User_Coords_[90.0N_to_60.0N]_JunAug2025_Values.txt 2025-09-07 07:34 1.1K
Dewpt_New_Jersey_(State)_JunAug2025_Values.txt 2025-09-06 07:22 1.1K
T2M_China_(Country)_Aug2025_Values.txt 2025-09-06 06:11 1.1K
T2M_China_(Country)_JunAug2025_Values.txt 2025-09-06 06:10 1.1K
T2M_Australia_(Country)_JunAug2025_DeparturesNormal.txt 2025-09-06 06:01 1.1K
T2M_Australia_(Country)_JunAug2025_Values.txt 2025-09-06 05:59 1.1K
T2M_Antarctica_(Country)_JunAug2025_Values.txt 2025-09-06 05:51 1.1K
Snow_Contiguous_U.S._(Lower_48)_JunAug2025_Values.txt 2025-09-05 20:40 1.1K
Slp_Contiguous_U.S._(Lower_48)_JunAug2025_Values.txt 2025-09-05 20:39 1.3K
T2M_Global_Land_North_of_60N_Aug2025_Values.txt 2025-09-05 18:45 592
T2M_User_Coords_[90.0N_to_60.0N]_Aug2025_Values.txt 2025-09-05 18:42 652
Wind_Contiguous_U.S._(Lower_48)_Aug2025_Values.txt 2025-09-05 17:33 1.1K
Wind_Alaska_(State)_Aug2025_Values.txt 2025-09-05 17:32 1.0K
Clouds_Alaska_(State)_Aug2025_Values.txt 2025-09-05 17:32 1.1K
Solar_Alaska_(State)_Aug2025_Values.txt 2025-09-05 17:29 1.1K
Precip_Iceland_(Country)_JunAug2025_Values.txt 2025-09-05 14:04 905
Precip_Svalbard_(Country)_JunAug2025_Values.txt 2025-09-05 14:03 889
Precip_Greenland_(Country)_JunAug2025_Values.txt 2025-09-05 13:58 882
Precip_User_Coords_[90.0N_to_60.0N]_JunAug2025_DeparturesNormal.txt 2025-09-05 13:36 904
Sst_User_Coords_[80.0N_to_60.0N]_JunAug2024_Values.txt 2025-09-05 13:30 607
Sst_User_Coords_[90.0N_to_60.0N]_JunAug2024_Values.txt 2025-09-05 13:26 608
Sst_Kara_Sea_JunAug2024_Values.txt 2025-09-05 13:01 1.0K
T2M_Kara_Sea_JunAug2025_Values.txt 2025-09-05 13:00 948
T2M_Greenland_(Country)_JunAug2025_Values.txt 2025-09-05 12:58 1.0K
T2M_Global_Land_North_of_60N_JunAug2025_Values.txt 2025-09-05 12:57 965
T2M_Point_W._Canada_[58.75N_,_133.0W]_JunAug2025_Values.txt 2025-09-05 12:11 1.0K
Precip_Northern_Climate_Division_(NJ1)_Aug2025_Values.txt 2025-09-05 11:23 1.1K
T2M_Global_(Land_Only)_JunAug2025_DeparturesNormal.txt 2025-09-05 08:18 1.1K
Precip_Alaska_(State)_JunAug2025_DeparturesNormal.txt 2025-09-05 08:10 1.2K
T2M_Alaska_(State)_JunAug2025_DeparturesNormal.txt 2025-09-05 08:08 1.2K
T2M_User_Coords_[90.0N_to_60.0N]_JunAug2025_Values.txt 2025-09-05 06:14 1.0K
Precip_Europe_JunAug2025_Values.txt 2025-09-04 23:48 1.1K
T2M_Europe_JunAug2025_Values.txt 2025-09-04 23:36 1.1K
T2M_Global_Aug2025_Values.txt 2025-09-04 23:19 1.1K
Precip_Alaska_(State)_Aug2025_Values.txt 2025-09-04 22:15 1.0K
Precip_Yakutat_Coastal_(NWS_Zone_-_AK317)_Aug2025_Values.txt 2025-09-04 22:15 1.1K
Precip_Northeast_Gulf_Climate_Division_(AK9)_Aug2025_Values.txt 2025-09-04 22:14 1.1K
T2M_Contiguous_U.S._(Lower_48)_JunAug2025_DeparturesNormal.txt 2025-09-04 21:59 1.2K
T2M_Northeast_U.S._Aug2025_Values.txt 2025-09-04 21:53 1.1K
Precip_Northeast_U.S._Aug2025_Values.txt 2025-09-04 21:50 1.0K
T2M_Japan_(Country)_JunAug2025_Values.txt 2025-09-04 21:36 1.1K
T2M_Japan_(Country)_Aug2025_Values.txt 2025-09-04 21:35 1.1K
T2M_United_Kingdom_(Country)_JunAug2025_DeparturesNormal.txt 2025-09-04 21:33 1.1K
T2M_United_Kingdom_(Country)_JunAug2025_Values.txt 2025-09-04 21:32 1.1K
T2M_Europe_JunAug2025_DeparturesNormal.txt 2025-09-04 21:27 1.1K
T2M_Contiguous_U.S._(Lower_48)_Aug2025_Values.txt 2025-09-04 20:56 1.1K
Snow_California_(State)_AugJul2025_DeparturesNormal.txt 2025-09-04 15:48 1.1K
Snow_Utah_(State)_AugJul2025_DeparturesNormal.txt 2025-09-04 15:44 1.1K
Snow_Vermont_(State)_AugJul2025_DeparturesNormal.txt 2025-09-04 15:33 1.2K
Snow_Montana_(State)_AugJul2025_DeparturesNormal.txt 2025-09-04 15:32 1.1K
Snow_Colorado_River_Basin_AugJul2025_DeparturesNormal.txt 2025-09-04 15:32 1.1K
Snow_Pacific_Northwest_(WA,_OR,_ID)_AugJul2025_DeparturesNormal.txt 2025-09-04 15:31 1.2K
Snow_United_States_(Country)_AugJul2025_DeparturesNormal.txt 2025-09-04 15:28 1.1K
Snow_City_Saint_Paul,_MN_AugJul2025_DeparturesNormal.txt 2025-09-04 15:24 1.2K
Snow_City_Seattle,_WA_AugJul2025_DeparturesNormal.txt 2025-09-04 15:22 1.1K
Snow_Colorado_(State)_AugJul2025_DeparturesNormal.txt 2025-09-04 15:20 1.1K
Snow_Montana_(State)_JulJun2025_DeparturesNormal.txt 2025-09-04 14:26 1.1K
Snow_Northeast_U.S._JulJun2025_DeparturesNormal.txt 2025-09-04 14:23 1.1K
Snow_Contiguous_U.S._(Lower_48)_JulJun2025_DeparturesNormal.txt 2025-09-04 14:15 1.1K
SeaiceConc_Running_User_Coords_[69.0N_-_66.0N_and_171.0W_-_160.0W]_Jun2025_Values.txt 2025-08-27 15:11 668
SeaiceConc_Running_User_Coords_[68.0N_-_66.0N_and_171.0W_-_160.0W]_Jun2025_Values.txt 2025-08-27 15:10 668
Snow_Kobuk_Valley_National_Park_(NPS)_OctApr2025_Values.txt 2025-08-22 15:42 1.2K
T2M_Kobuk_Valley_National_Park_(NPS)_JanDec2024_Values.txt 2025-08-22 15:38 1.1K
T2M_User_Coords_[68.5N_-_63.5N_and_164.5W_-_152.0W]_May2025_Values.txt 2025-08-22 11:30 733
Precip_User_Coords_[68.5N_-_63.5N_and_164.5W_-_152.0W]_May2025_Values.txt 2025-08-22 11:29 687
Precip_User_Coords_[68.5N_-_63.5N_and_164.5W_-_152.0W]_Apr2025_Values.txt 2025-08-22 10:51 684
Snow_User_Coords_[68.5N_-_63.5N_and_164.5W_-_152.0W]_Apr2025_Values.txt 2025-08-22 10:50 706
T2M_User_Coords_[68.5N_-_63.5N_and_164.5W_-_152.0W]_Apr2025_Values.txt 2025-08-22 10:49 725
Precip_User_Coords_[67.0N_-_66.25N_and_157.5W_-_154.5W]_JunAug2024_Values.txt 2025-08-21 14:35 706
T2M_User_Coords_[67.0N_-_66.25N_and_157.5W_-_154.5W]_JunAug2024_Values.txt 2025-08-21 14:35 724
